
Q40>85%
Detection of low-frequency mutations
Compatible with mainstream libraries;
Supports a wide range of sequencing reagent specifications, such as SE50,SE100,SE200,PE100 and PE150.
| Application type | Recommended number of samples for single run | |
| 25M Reads | 100M Reads | |
| mNGS SE50 20M Reads | 1 | 5 |
| tNGS SE75/BitSeq 90 1M Reads | 25 | 95 |
| Targeted panel of tumor( tissue) PE150 1Gb/sample | - | 30 |
| Targeted panel of tumor( blood) PE150 6Gb/sample | - | 5 |
| PGT-A SE100/BitSeq 90 2M-5M Reads | 20 | 20-50 |
| NIPT SE35/SE50 3.5M-5M Reads | 5 | 20-28 |
| WES PE150 15Gb/sample | - | 1-2 |
Application Fields